since the introduction smart android phone in Nigeria, most GSM user are finding it difficult to subscribed to various network in Nigeria especially those who join the network newly. kokolevels blog have decided to arrange all the various network data plan code and sms in Nigeria to make it easier .
GLO DATA Plan Details. GLO OFFICIAL DATA PLAN PAGE
Dial *777# or visit hsi.glo.com to buy and manage subscriptions (Applicable to mobile devices Using the Glo Bolt Internet service)
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
1 Day Pack | 50 | 8MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 20MB | 1 Day | 51 | *127*51# |
Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
Smallie | 200 | 50MB | 3 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
Big Week | 500 | 150MB | 7 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 1.5GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 3GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 4.5GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 6GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 9GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 12GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 24GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 17GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 21GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER**
Price | Data | Validity | On Campus |
---|---|---|---|
N200 | 200MB | 4 Days | 400MB |
N500 | 500MB | 7 Days | 1GB |
N1000 | 1GB | 15 Days | 2GB |
N2000 | 2GB | 30 Days | 4GB |
N5000 | 5GB | 30 Days | 10GB |
Data CalculatorHow Much Data Do I Need?
Data | Usage |
---|---|
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
MTN DATA PLAN
MTN Data Plans
Choosing a Mobile data plan has never been this simple. Simply select from our rich bouquet of flexible and affordable data bundle plans below.
- 10MB
- N100
- 24 Hrs
- Text”104″ to 131
- 25MB
- N150
- 24 Hrs
- Text”112″ to 131
- 50MB
- N200
- 24 Hrs
- Text”113″ to 131
- 150MB
- N500
- 7 Days
- Text”103″ to 131
- 260MB
- N1,000
- 30 Days
- Text”106″ to 131
- 325MB
- N1,300
- 30 Days
- Text”109″ to 131
- 750MB
- N2,000
- 30 Days
- Text”110″ to 131
- 1.5GB
- N3,500
- 30 Days
- Text”111″ to 131
- 4.5GB Night Plan (9pm-6am)
- N2,500
- 30 Days
- Text”102″ to 131
- 4.5GB(1.5GB day:6.01am-8.59pm and 3GB night: 9pm-6am)
- N,2500
- 30 Days
- Text “120” to 131
- 4.5GB
- N6,500
- 30 Days
- Text”129″ to 131
- 7.5GB
- N8,000
- 30 Days
- Text”101″ to 131
Need help with MTN Data/Internet Settings for your phone? Click here
MTN Bundle Plan
|
Price (N)
|
Validity Period
|
Activation Code (Text to 131)
|
Activation Code
USSD |
10MB
|
100
|
24 Hrs
|
104
|
*104#
|
25MB
|
150
|
24Hrs
|
112
|
*112#
|
50MB
|
200
|
24 Hrs
|
113
|
*113#
|
150MB
|
500
|
7 Days
|
103
|
*103#
|
260MB
|
1000
|
30 Days
|
106
|
*106#
|
325MB
|
1300
|
30 Days
|
109
|
*109#
|
750MB
|
2000
|
30 Days
|
110
|
*110#
|
1.5GB
|
3500
|
30 Days
|
111
|
*111#
|
2015MB | 2015 | 30 Days | SPB | |
4.5GB Night plan (9PM-6AM)
|
2500
|
30 Days
|
102
|
*102#
|
4.5GB
|
6500
|
30 Days
|
129
|
*129#
|
7.5GB
|
8000
|
30 Days
|
101
|
*101#
|
4.5GB (1.5GB day 6.01am-8.59pm and 3GB night 9pm-6am)
|
2500
|
30Days
|
120
|
*120#
|
Data Usage Guide
ACTIVITY | USAGE GUIDE |
1 hour instant messaging | 0.25MB- 1MB |
1 hour of web browsing | 1.5MB-25MB |
Download 100 e-mails | 1MB-10MB |
1 hour on Facebook | 2MB- 80MB |
Download 1 photo | 0.05MB-2Mb |
Download 1 MP3 file | 3MB- 8MB |
1 software download | 70MB-800MB |
1 hour of video streaming ( e.g. YouTube) | 250Mb-500MB |
Data Speed
Signal | Peak Speed | Average internet browsing speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPRS | 115 kbps | 33 – 35..8kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGE | 384 kbps | Not Yet Fully deployed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G | 384 kbps | 100 – 240kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5G (HSDPA) | 3.6 Mbps
AIRTEL NIGERIA DATA PLAN Data Plans
Get affordable data bundles to stay connected to the internet
The ANDROID BUNDLES (Works on all Smartphones – Android, Apple, BB, Nokia, Lumia etc.)
Keep up with the gist, trends and activities on your favourite social network sites with any of these bundles
Subscribe to any of our BlackBerry plans, make your device your mobile office and also enjoy browsing, chatting, watching videos
The Time Based Bundles will allow customers enjoy UNLIMITED internet access for pre-defined and specified periods of time.
Data allowances usable without limits Access to any site available on the internet Access to download any content, music, movie e.t.c. without data allowance considerations
The Night Packs will allow customers enjoy UNLIMITED internet access between 12 midnight and 6am daily and truly relish your after-hour browsing experiences
Browse all weekend long with the Weekend Packs will allow customers enjoy higher-than-normal internet access between 00:00 hrs Saturday and 23:59pm on Sunday
Value-driven 4-in-1 packs usable for Voice, SMS and Data. Upon exhaustion of the bundle plans, customers have access to the Social Network for free (WhatsApp, FaceBook, Twitter and BBM only)
BUY OTHER DATA PLANS
To buy other data plans, dial *141# and select your preferred data plan
SHARE AND GIFT DATA WITH SMARTSHARE
Dial *141# and select option 5
CHECK DATA BALANCE
Dial *140# and you will receive an SMS
ALWAYSON
Subscribe to AlwaysOn along with your data plan and never get billed at PAYG rates when it expires. Dial*401# at N5 daily
ONETOUCH
You can also check out the new Etisalat data Plan thats gives Etisalat data 1Gb for 1000 Naira for a month
**Check your data balance anytime – just dial *228#
|
Advertisements